Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Dec 2023 | 69 | 40 | 51 | 19 | 48 | 1522 | 39 | 103 | 81 | 139 |
Nov 2023 | 47 | 17 | 23 | 8 | 418 | 6045 | 269 | 712 | 527 | 1423 |
Oct 2023 | 26 | 14 | 14 | 8 | 347 | 5730 | 259 | 440 | 463 | 808 |
Sep 2023 | 28 | 13 | 14 | 8 | 401 | 4972 | 259 | 444 | 419 | 853 |
Aug 2023 | 47 | 12 | 13 | 7 | 320 | 6305 | 231 | 417 | 378 | 1470 |
Jul 2023 | 24 | 13 | 10 | 7 | 379 | 4884 | 246 | 338 | 403 | 765 |
Jun 2023 | 51 | 15 | 17 | 10 | 460 | 8986 | 323 | 530 | 460 | 1530 |
Totals | 38444 | 1626 | 2984 | 2731 | 6988 | |||||
Generated by Webalizer Version 2.23 |