Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
May 2025 | 494 | 23 | 128 | 15 | 133 | 3953 | 125 | 1031 | 189 | 3953 |
Apr 2025 | 277 | 24 | 70 | 14 | 449 | 15321 | 425 | 2109 | 732 | 8314 |
Mar 2025 | 156 | 22 | 39 | 12 | 421 | 12273 | 386 | 1238 | 689 | 4861 |
Feb 2025 | 148 | 24 | 41 | 12 | 334 | 10686 | 356 | 1173 | 676 | 4156 |
Jan 2025 | 71 | 19 | 25 | 11 | 423 | 9371 | 361 | 794 | 589 | 2227 |
Dec 2024 | 78 | 18 | 32 | 10 | 383 | 9557 | 337 | 1017 | 571 | 2419 |
Nov 2024 | 56 | 16 | 21 | 9 | 359 | 7796 | 295 | 638 | 501 | 1694 |
Oct 2024 | 107 | 14 | 48 | 8 | 350 | 8251 | 251 | 1496 | 464 | 3321 |
Sep 2024 | 33 | 13 | 13 | 8 | 348 | 6473 | 265 | 390 | 403 | 1013 |
Aug 2024 | 48 | 11 | 12 | 6 | 293 | 6991 | 216 | 400 | 352 | 1489 |
Jul 2024 | 41 | 19 | 17 | 11 | 383 | 8140 | 349 | 552 | 599 | 1273 |
Jun 2024 | 30 | 20 | 20 | 11 | 369 | 9449 | 350 | 607 | 615 | 916 |
Totals | 108261 | 3716 | 11445 | 6380 | 35636 | |||||
Generated by Webalizer Version 2.23 |