Summary by Month | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|
Month | Daily Avg | Monthly Totals | ||||||||
Hits | Files | Pages | Visits | Sites | KBytes | Visits | Pages | Files | Hits | |
Jan 2025 | 54 | 16 | 21 | 10 | 270 | 5750 | 221 | 471 | 365 | 1204 |
Dec 2024 | 78 | 18 | 32 | 10 | 383 | 9557 | 337 | 1017 | 571 | 2419 |
Nov 2024 | 56 | 16 | 21 | 9 | 359 | 7796 | 295 | 638 | 501 | 1694 |
Oct 2024 | 107 | 14 | 48 | 8 | 350 | 8251 | 251 | 1496 | 464 | 3321 |
Sep 2024 | 33 | 13 | 13 | 8 | 348 | 6473 | 265 | 390 | 403 | 1013 |
Aug 2024 | 48 | 11 | 12 | 6 | 293 | 6991 | 216 | 400 | 352 | 1489 |
Jul 2024 | 41 | 19 | 17 | 11 | 383 | 8140 | 349 | 552 | 599 | 1273 |
Jun 2024 | 30 | 20 | 20 | 11 | 369 | 9449 | 350 | 607 | 615 | 916 |
May 2024 | 43 | 22 | 25 | 17 | 407 | 11965 | 530 | 796 | 696 | 1348 |
Apr 2024 | 49 | 19 | 24 | 11 | 436 | 8617 | 357 | 734 | 596 | 1486 |
Mar 2024 | 26 | 16 | 15 | 7 | 363 | 5771 | 247 | 491 | 511 | 812 |
Feb 2024 | 34 | 23 | 23 | 17 | 587 | 8317 | 496 | 686 | 678 | 1005 |
Totals | 97077 | 3914 | 8278 | 6351 | 17980 | |||||
Generated by Webalizer Version 2.23 |